DF50A
Engineered to deliver fuel efficient operation in a compact and light weight design, the DF50A has utilized many of the advancements that Suzuki has pioneered over the past decade. This three cylinder DOHC engine is designed with Suzuki’s Lean Burn Control System to deliver high tech performance with efficient operation and top level fuel economy. And as an added bonus, new DF50A engines also incorporate Suzuki Troll Mode System. During the 2011 Miami Boat Show, the Boating Writers of America presented Suzuki Marine with the NMMA Innovation Award for the DF50A/DF40A.
Features
- Multi Point Sequential Electronic Fuel Injection
- Suzuki Lean burn Control System
- Suzuki Troll Mode System
- Direct Ignition
- Suzuki Easy Start System
- Over-Rev. Limiter
- Low Oil Pressure Caution
- Fully Transistorized Ignition
- Timing Chain
- Fresh Water Flushing System
- Power Trim and Tilt
- Suzuki Anti-Corrosion System
Body Color | Pearl Nebular Black or Cool White |
---|---|
Recommended Transom Height (inches) | L: 20 |
Starting System | Electric |
Weight LBS | L: 229 |
Engine Type | DOHC 12-Valve |
Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
No. Of Cylinders | 3 |
Piston Displacement inches (cc) | 57.4 (941) |
Bore X Stroke Inches (mm) | 2.85 x 2.99 (72.5 x 76) |
Maximum Output HP | 50 |
Operating Range (RPM) | 5300 - 6300 |
Steering | Remote (Tiller Kit Optional) |
Choke | N/A |
Oil Pan Capacity quarts (liter) | 2.9 (2.7) |
Ignition System | Solid State Direct Ignition |
Alternator | 12V 19A |
Trim Position | Power Trim and Tilt |
Gear Ratio | 2.27:1 |
Standard Propeller | Optional See Dealer |
Propeller Selection | 9 - 17 |
New outboard(s) | |||
New rigging tube and connections | |||
New propeller | |||
Water separator / fuel filter | |||
Engine oil | |||
Miscellaneous rigging supplies | |||
New controls | |||
New harness | |||
New standard gauges | |||
New steering | |||
New upgraded gauges | |||
New battery switch |