MasPower Diesel Generators
Diesel Generators
The MASPOWER series of generators are powered by a 1800 RPM YANMAR Diesel engine. These units meet the stringent EPA regulations for standby emergency generator use. They are assembled in our manufacturing facility located in Sebring FL, USA and built to our high standards. WE DO NOT sacrifice quality for price.
Features
- Yanmar engine, known for its reliability and long-life, worldwide service
- Two year warranty
- High quality AC single phase alternator and regulator
- Main line circuit breaker
- Wiring lug connections
- Custom fabricated powder coated aluminum
- Weatherproof shield with sound reduction material
- Battery charging alternator
- Battery rack and cables
- Battery 12-volt maintainer
- Deep Sea brand controller with auto start and safety shut downs
- Heavy duty vibration mounts between generator and base fuel tank
- Exhaust silencer residential type
- Heavy duty dry type air cleaner
Options
- Block heater
- Various fuel tank sizes and UL Listed
- Transfer switch
- Open unit skid mounted
- 3 Phase
Generator Standby KW | ||||||||
---|---|---|---|---|---|---|---|---|
KW Rating | 7 | 9 | 13 | 18 | 22 | 35 | 45 | |
Model | MP7D-S | MP9D-S | MP13D-S | MP18D-S | MP22D-S | MP35D-S | MP45D-S | |
Voltage Single Phase | 120/240 | |||||||
Frequency | 60 HZ | |||||||
Rated Watts | 7,000 | 9,000 | 13,000 | 18,000 | 22,000 | 35,000 | 45,000 | |
Fuel Type | DIESEL | |||||||
Fuel consumption 50% load GPH | 0.32 | 0.39 | 0.58 | 0.87 | 1 | 1.5 | 1.87 | |
Run Time 50% Load GPH | 83 | 80.5 | 86 | 57.5 | 100 | 133 | 107 | |
Rated Amps @240 volt | 29 | 38 | 55 | 80 | 92 | 145 | 187 | |
Tank Size Gallon | 50 | 50 | 50 | 50 | 100 | 200 | 200 | |
Decibel @ 7 Meters | 68 DBA | |||||||
Enclosure | POWDER COATED ALUMINUM | |||||||
Main Line Circuit Breaker | 30 amp | 40 amp | 60 amp | 80 amp | 100 amp | 150 amp | 200 amp | |
Grade Type | EMERGENCY | |||||||
Engine | ||||||||
Engine Brand | YANMAR | |||||||
Model | 3TNV74F | 3TNV80F | 3TNV88F | 4TNV88 | 4TNV84T | 4TNV98 | 4TNV98T | |
Cly/Disp | 3 / 993cc | 3 / 1277cc | 3 / 1642cc | 4 /2190cc | 4 / 1995cc | 4 / 3319cc | 4 / 3319cc | |
Cooling System | LIQUID COOLED | |||||||
RPM | 1800 | |||||||
Starting System / alt | 12 VOLT | |||||||
Engine Waranty | 2 years | |||||||
Generator Control | ||||||||
Deep Sea Control Panel | 3110 | 3110 | 3110 | 6110 | 6110 | 6110 | 6110 | |
Failure shut down | YES | |||||||
Auto Start panel | YES | |||||||
Overall Unit Specs | ||||||||
Length (in) | 81 | 81 | 81 | 90 | 90 | 109 | 109 | |
Width (in) | 36 | 36 | 36 | 46 | 46 | 46 | 46 | |
Height (in) | 66 | 66 | 66 | 68 | 68 | 74 | 74 | |
Weight (lbs) | 1650 | 1690 | 1726 | 1900 | 1950 | 2137 | 2287 |
*Call factory for optional sizes
Weights and measurements relate to DSA units