DF115A
The Suzuki DF115A is perfect for all kinds of freshwater boats, inshore boats and even offshore fishing boats. Bottom line, you won't find more power, more advanced technology or a more compact package anywhere.
Features
- Multi Point Sequential Electronic Fuel Injection
- Suzuki Lean Burn Control System
- Two-Stage Gear Reduction System
- Offset Driveshaft
- Over-Rev. Limiter
- Low Oil Pressure Caution
- Fully Transistorized Ignition
- Timing Chain
- Fresh Water Flushing System
- Power Trim and Tilt
- Tilt Limit
- Speedometer Pickup of Gear Case
- Suzuki Anti-Corrosion System
| Body Color | Pearl Nebular Black or Cool White |
|---|---|
| Recommended Transom Height (inches) | L: 20 X: 25 |
| Starting System | Electric |
| Weight LBS | L: 401 X: 412 |
| Engine Type | DOHC 16-Valve |
| Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
| No. Of Cylinders | 4 |
| Piston Displacement inches (cc) | 124.7 (2044) |
| Bore X Stroke Inches (mm) | 3.40 x 3.50 (86 x 88) |
| Maximum Output HP | 115 |
| Operating Range (RPM) | 5000-6000 |
| Steering | Remote (Tiller Kit Optional) |
| Choke | N/A |
| Oil Pan Capacity quarts (liter) | 5.8 (5.5) |
| Ignition System | Solid State Electronic Ignition |
| Alternator | 12V 40A |
| Trim Position | Power Trim and Tilt |
| Gear Ratio | 2.59:1 |
| Standard Propeller | Optional See Dealer |
| Propeller Selection | 15 - 26 |
| New outboard(s) | |||
| New rigging tube and connections | |||
| New propeller | |||
| Water separator / fuel filter | |||
| Engine oil | |||
| Miscellaneous rigging supplies | |||
| New controls | |||
| New harness | |||
| New standard gauges | |||
| New steering | |||
| New upgraded gauges | |||
| New battery switch |