DF70A
Engineered to deliver fuel-efficient operation in a compact and light weight design, the DF70A utilizes many of the advancements that Suzuki has pioneered over the last decade. This three-cylinder engine with a four valve DOHC design is combined with Suzuki's Lean Burn Control System to deliver high-tech performance with efficient operation and top level fuel economy. New DF70A models also sport the optional Suzuki Troll Mode System.
Features
- Multi Point Sequential Electronic Fuel Injection
- Suzuki Lean burn Control System
- Suzuki Troll Mode System
- Direct Ignition
- Suzuki Easy Start System
- Over-Rev. Limiter
- Low Oil Pressure Caution
- Fully Transistorized Ignition
- Timing Chain
- Fresh Water Flushing System
- Power Trim and Tilt
- Tilt Limit
- Suzuki Anti-Corrosion System
| Body Color | Pearl Nebular Black or Cool White |
|---|---|
| Recommended Transom Height (inches) | L: 20 |
| Starting System | Electric |
| Weight LBS | L: 343.9 |
| Engine Type | DOHC 16-Valve |
| Fuel Delivery System | Multi Point Sequential Electronic Fuel Injection |
| No. Of Cylinders | 4 |
| Piston Displacement inches (cc) | 91.8 |
| Bore X Stroke Inches (mm) | 2.853.00 x 3.30 |
| Maximum Output HP | 70 |
| Operating Range (RPM) | 5000 - 6000 |
| Steering | Remote (Tiller Kit Optional) |
| Choke | N/A |
| Oil Pan Capacity quarts (liter) | 4.54 |
| Ignition System | Solid State Direct Ignition |
| Alternator | 27A |
| Trim Position | Power Trim and Tilt |
| Gear Ratio | 2.59:1 |
| Standard Propeller | Optional See Dealer |
| Propeller Selection | 13" - 25" |
| New outboard(s) | |||
| New rigging tube and connections | |||
| New propeller | |||
| Water separator / fuel filter | |||
| Engine oil | |||
| Miscellaneous rigging supplies | |||
| New controls | |||
| New harness | |||
| New standard gauges | |||
| New steering | |||
| New upgraded gauges | |||
| New battery switch |