O.E.M. | Equipment Model | Type of Equipment | Engine Model |
??? | ??? | ??? | 3TN75-TRF |
??? | ??? | Excavator | 3TNE88-PJ |
??? | ??? | Front? Mower | 3TNV82A-FMW |
??? | ??? | Mower | 3TNV84-FMW |
??? | ??? | Generator | 4TN82L-RTG* |
??? | ??? | Generator | 4TN82L-RTGS* |
??? | ??? | Generator (Military Use) TIER IV | 4TNV86CT-YOSAN |
??? | ??? | Mower TIER IV | 4TNV86CHT-YOSAN |
??? | ??? | Low Speed Generator? | 3TNM72-GWU |
??? | ??? | Cultivator? | (TF120DIY) |
??? Factory Yanmar Italy S.P.A. | ??? | Utility | 3TNM68-AS (3TNM68-ASAP) |
??? Factory Yanmar Italy S.P.A. | ??? | Utility | 3TNM68-ASC (3TNM68-ASAP) |
??? Factory Yanmar Italy S.P.A. | ??? | Utility | 3TNM68-ASCP (3TNM68-ASAP) |
??? Factory Yanmar Italy S.P.A. | ??? | Utility | 3TNM68-ASP (3TNM68-ASAP) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM68-GA (3TNM68-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM68-GAC (3TNM68-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM68-GACP (3TNM68-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM68-GAP (3TNM68-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM68-GASC (3TNM68-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM68-GASCP (3TNM68-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM68-GASP (3TNM68-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM68-HA (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM68-HAC (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM68-HACP (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM68-HAP (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM68-HAS (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM68-HASC (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM68-HASCP (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM68-HASP (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Utility | 3TNM72-AS (3TNM72-ASAP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Utility | 3TNM72-ASC (3TNM72-ASAP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Utility | 3TNM72-ASCP (3TNM72-ASAP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Utility | 3TNM72-ASP (3TNM72-ASAP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM72-GA (3TNM72-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM72-GAC (3TNM72-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM72-GAP (3TNM72-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM72-GACP (3TNM72-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM72-GAS (3TNM72-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM72-GASC (3TNM72-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM72-GASCP (3TNM72-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | Generator Spec | 3TNM72-GASP (3TNM72-GGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM72-HA (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM72-HAC (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM72-HAP (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM72-HACP (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM72-HAS (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM72-HASC (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM72-HASCP (3TNM72-HGEP ITALY) |
??? Factory Yanmar Italy S.P.A. | ??? | High Speed Generator Spec | 3TNM72-HASP (3TNM72-HGEP ITALY) |
???? | ??? | Compact Utility Tractor TIER IV Final | 3TNV86CT-YOSAN |
???? | ??? | Compact Utility Tractor TIER IV Final | 3TNV86CHT-YOSAN |
???? | ??? | Compressor TIER IV Final | 3TNV88F-YOSAN |
???? | ??? | Lawn & Garden Tractor TIER IV | 3TNM74F-YOSAN |
"The" TORO COMPANY | ??? | Mower | 4TNV84T-ZMTR |
(AB ELECTROLUX) HUSQVARNA | FS4800D Dimas & Target | Concrete Cutter | 4TNV88-DAE |
(CUMMINS SOUTH) KUT KWICK | ??? | Mower | 3TNE88-CS |
(CUMMINS SOUTH) KUT KWICK | ??? | Mower | 3TNE88-ECS |
(Fiat) KOBELCO C. MACH.also CASE | Z80/Z81, CX27B | Excavator | 3TNV82A-SYB |
(Fiat) KOBELCO C. MACH.also CASE | Z80/Z81, CX27B | Excavator | 3TNV82A-SYB(2) |
(Fiat)KOBELCO C MACH.also CASE & NEW HOLLAND | Z82/Z83,CX31,CX36 | Excavator | 3TNV88-PYB (2) |
(GUANGXI) LIUGONG MACH. CO. LTD. | CLG909D | Excavator | 4TNV98T-SLY |
(HUNAN) SUNWARD INTELLIGENT MACHINERY CO., LTD. | SWE28 | Mini Excavator | 3TNV88-SSU |
(HUNAN) SUNWARD INTELLIGENT MACHINERY CO., LTD. | SWE28 | Mini Excavator | 3TNV88-BSSU |
(ISEKI) KOBELCO CONSTRUCTION EQUIPMENT | LK40Z | Fiat Kobelco? Wheel Loader | 3TNE84-YW |
(LINDE)-KOMATSU Xiamen Fujian China | FD20 | Forklift | 4D94E-1B4L (4TNE94-1B40L) |
(Maruyama Seisakusyo) Yanmar Agri. Equip. | SSA-G530 | Speed Sprayer | 3TNE68-MY |
(MID-STATES POWER) LASTEC & WOOD-MIZER | LASTEC ZTR 1261 WD-MIZER HR120 | Mower & Portable Sawmill | 3TNV70-AMP |
(SHINKO) KOBELCO C.M.CO. Also CASE | Z69 25SR?,CX25-ZTS | KOBELCO Excavator | 3TNE74-ENYBB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | 20SR | Kobelco Excavator May be branded Mitsubishi or even Cat | 3TNA72L-UYB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | Z61, SK15SR | KOBELCO Excavator | 3TNA72L-EUYB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | SK015 | KOBELCO Excavator | 3TNA72L-UTBB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | Z67 | KOBELCO Excavator | 3TNE68-YB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | Z67 | KOBELCO Excavator | 3TNE68-YBB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | | KOBELCO Excavator | 3TNE68-EYB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | Z68/Z70 SK25SR | KOBELCO Excavator | 3TNE74-NYB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | Z68/Z70 | KOBELCO Excavator | 3TNE74-ENYB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | Z67EU | KOBELCO Excavator | 3TNE74-ENYBC |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | Z69 | KOBELCO Excavator | 3TNE74-NYBB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | SK025 | KOBELCO Excavator | 3TNE78A-YB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | 25SR, SK025 | KOBELCO Excavator | 3TNE78A-YBB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | Z63 | KOBELCO Excavator | 3TNE78A-EYBB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | SK025 | KOBELCO? or Mitsubishi? | 3TNE78A-YBC |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | SK30UR | KOBELCO Mini Excavator | 3TNE84-YB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | SK030 | KOBELCO Mini Excavator | 3TNE84-YBB |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | SK035 | KOBELCO Mini Excavator | 3TNE84-YBC |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | JK035, 35SR, SK35SR | KOBELCO Mini Excavator | 3TNE84-YBD |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | Z80/Z81 | Excavator | 3TNV82A-SYB(1) |
(SHINKO) KOBELCO CONSTRUCTION MACHINERY CO., LTD | Z80/Z81 | Excavator | 3TNV82A-XYBK |
(ShinkoZK)KOBELCO CONSTRUCTION MACHINERY CO., LTD. | Z82/Z83 | Excavator | 3TNV88-PYB |
(ShinkoZK)KOBELCO CONSTRUCTION MACHINERY CO., LTD. | Z82/Z83 | Excavator | 3TNV88-PYB (1) |
(TERAL) KYOKUTO | ??? | Fire Pump/Smoke Extraction Mach. | 4TNE84-P |
(WACKER NEUSON) KRAMER | 112SL | Wheel Loader | 3TN75E-RKSL |
(WACKER NEUSON) KRAMER | LOADER212,312 | Wheel Loader | 3TN84TE-KRL |
(WACKER NEUSON) KRAMER | UNICAT314 | Wheel Loader | 3TN84TE-KRU |
(WACKER NEUSON) KRAMER | UNICAT314(YK314) | Wheel Loader | 3TN84-TLRYK,3TN84TL-RYK |
(WACKER NEUSON) KRAMER | RADLADER 280 | Wheel Loader | 4TNV88-PNKR |
(WACKER NEUSON) KRAMER | RADLADER 280 | Wheel Loader | 4TNV88-BPNKR |
(WACKER NEUSON) KRAMER | RADLADER 280 | Wheel Loader TIER IV | 4TNV88C-KNKR |
(Yanmar Cons. Equip?) KAWASAKI K | KJP8 (Wheel Loader?) | Medium-cut machine, Mower? | 4TNE98-RKA |
(Yanmar Cons. Equip?) TAKEUCHI MFG.CO.,LTD. | C60R | Carrier | 4TNV106HT-PFW |
(YASC) China | ??? | Generator | 4TNV106-GGEA |
(YASC)??? | ??? | Generator | 4TNV106T-GGEA |
(YUTANI)KOBELCO CONSTRUCTION MACHINERY CO., LTD | 40SR, SK40SR | KOBELCO Mini Exc | 3TNE88-YB |
(ZHEJIANG) MAXIMAL FORKLIFT CO.,LTD. | MFD30T-MWE3 | Forklift | 4TNE98-BQMFK |
AGRINET | ??? | Generator | 3TNV70-HAGR |
AGRINET | ??? | Generator | 3TNV76-GAGR |
AGRINET | ??? | High Speed Generator | 3TNV76-HAGR |
AGRINET | ??? | Generator? | 3TNV82A-GAGR |
AGRINET | ??? | Tractor? | 3TNV88-GAGR |
AGRINET | ??? | Tractor? | 4TNV88-GAGR |
AGRINET | ??? | Generator | 4TNV98-GAGR |
AGRITECH LAVRALE Brazil Sold as YANMAR AGRITECH | 1145-4 | Tractor | 3TNV88-XAT |
AGRITECH LAVRALE Brazil Sold as YANMAR AGRITECH | 1055-DT, 1155-4 | Tractor | 4TNV88-XAT |
AGRITECH LAVRALE S.A. Brazil Sold as YANMAR AGRITECH | 1170-DT, 1175-4, 1175-S | Tractor | 4TNV98-XAT |
AI-4JJ1X ISUZU | | | |
AICHI CORP | ??? | Fork Lift Truck TIER IV | 4TNV98C-NAS |
AICHI CORP a div. of Toyota | U602 | Mobile Elevating Work Platform | 4TNV88-ZKAS |
AICHI CORP a div. of Toyota | U602-? | Wheeled Boom Lift? | 4TNV88-ZKASB |
AICHI CORPORATION (Div of Toyota Lift in the US?) | 4SDK3 | Skid Steer Loader May be sold as Toyota | 3TNV70-DTS |
AIRMAN (HOKUETSU INDUSTRIES CO., LTD). | AX30U-4 | Mini Excavator | 3TNV88-N?? |
AIRMAN (HOKUETSU INDUSTRIES CO., LTD). | AX40U-4, AX50U-4 | Excavator | 4TNV88-NHB? |
AKSA | ??? | Generator | 3TNE68-AK |
AKSA | ??? | Generator | 3TNE74-AK |
AKSA | ??? | Generator | 3TNE78A-AK |
AKSA | ??? | Generator | 3TNE84-AK |
ALASKA DIESEL | 6KW | Generator Set | 3TNE68-AD |
ALASKA DIESEL | 6KW | Generator Set | 3TNE68-ADCL |
ALASKA DIESEL | 8KW | Generator | 3TNE74-AD |
ALASKA DIESEL | ??? | Generator | 3TNE78AC-AD |
ALASKA DIESEL | ??? | Generator | 3TNE78AC-EAD |
ALASKA DIESEL | ??? | Generator | 3TNE78AC-EAD1 |
ALASKA DIESEL | 10kW | Generator | 3TNE78A-AD(CL) |
ALASKA DIESEL | ??? | Generator | 3TNE78A-EAD |
ALASKA DIESEL | ??? | Generator | 3TNE84-AD |
ALASKA DIESEL | 16kW | Generator | 4TNE84-AD(CL) |
ALASKA DIESEL | ??? | Generator | 4TNE84-EAD |
ALASKA DIESEL | ??? | Generator | 4TNE84-EAD(1) |
ALASKA DIESEL | 20kW | Generator | 4TNE88-AD(CL) |
ALASKA DIESEL | ??? | Generator | 4TNE88-EAD |
ALASKA DIESEL | ??? | Generator | 4TNE88-EAD1 |
ALASKA DIESEL | ??? | Generator | 4TNE88-EADS |
ALASKA DIESEL | ??? | Gererator | 4TNE98-AD |
ALASKA DIESEL | ??? | Gererator | 4TNE98-AD1 |
ALASKA DIESEL | ??? | Gererator | 4TNE98-ADS |
ALLMAND BROS. EQUIPMENT | TLB-535 ESL | Backhoe Loader Eng. Provided by Isuzu | 3CD1-DZP03(3TNV84-DZP03) |
AMMANN | ??? | ??? | 3TNE74-AMM |
AMMANN | ??? | ??? | 3TNE74-EAMM |
AMMANN | AV23 - AV33 | Vibratory Roller | 3TNE88-AMM |
AMMANN | ??? | ??? | 3TNE88-EAMM |
AMMANN | AV1-3 | Vibratory Roller TIER IV FINAL | 3TNV80F-SPAMM |
AMMANN | AV95 | Vibratory Roller | 4TNE106-AMM |
AMMANN DUO SWISS | AV12 AV15 AV20 | Vibratory Roller | 3TNV76-DAMM |
AMMANN DUO SWISS | AV12 AV15 AV20 | Vibratory Roller | 3TNV76-NAMM |
AMMANN DUO SWISS | AV1-3 | Vibratory Roller | 3TNV76-PAMM |
AMMANN DUO SWISS | AV75 | Vibratory Roller | 4TNE98-AMM |
AMMANN DUO SWISS | AV4-3 | Vibratory Roller | 4TNV88-BPAMM |
AMMANN DUO SWISS | AV23, AV40 | Vibratory Roller | 3TNV88-XAMM |
AMMANN DUO SWISS | AV23, AV40 | Vibratory Roller | 3TNV88-BMAMM |
AMMANN DUO SWISS | ??? | Vibratory Roller | 3TNV88-BPAMM |
AMMANN DUO SWISS -Yanmar Const Equip | VIO25 | Excavator | 3TNV76-NBVA |
AMMANN DUO SWISS Y. Const. Equip. | VIO40-2A | Mini Excavator | 3TNV88-XBVA(*) |
AMMANN DUO SWISS-Yanmar | B25V | Mini Excavator | 3TNV82A-VB1A |
AMMANN DUO SWISS-Yanmar | VIO30-5AMR | Mini Excavator | 3TNV82A-NBV2A |
AMMANN DUO SWISS-Yanmar | VIO30 | Mini Excavator | 3TNV82A-XBVA |
AMMANN DUO SWISS-Yanmar Const Equip | SV14 | Mini Excavator | 3TNV70-XBVA1 |
AMMANN DUO SWISS-Yanmar Const Equip | VIO55-2A | Excavator | 4TNV88-XBVA |
AMMANN DUO SWISS-Yanmar Const Equip | VIO45/55-5 | Excavator | 4TNV88-BXBVA |
AMMANN-Yanmar Const Equip | SV20 | Mini Excavator | 3TNV76-PBVA |
AMMANN-Yanmar Const Equip | SV20 | Mini Excavator | 3TNV76-SBVA |
AMMANN-Yanmar Construction Equip | SV16 | Mini Excavator | 3TNV70-VBVA |
Ammann-Yanmar Construction Equipment | B27-2A | Mini Excavator | 3TNE82A-EB1A |
AMPAC Sold by Continental Engine | ??? | Vibratory Roller | 3TNV76-CAM |
AMPAC Sold by Continental Engine | P33-24Y | Vibratory Roller | 3TNV76-CAV |
ANTONIO CARRARO | ??? | Mower | 3TNE74C-ECR |
ANTONIO CARRARO | ??? | Mower | 3TNE82AC-ECR |
ANTONIO CARRARO | TTR4400 | Tractor | 3TNE88-CR |
ANTONIO CARRARO | TTR4400 | Tractor | 3TNE88-ECR |
ANTONIO CARRARO | TIGRE 3200 | Tractor | 3TNV76-DCRT |
ANTONIO CARRARO | Rondo K333 | Tractor, Mower | 3TNV82A-DCR |
ANTONIO CARRARO | Rondo K333 | Tractor | 3TNV82A-BDCRT |
ANTONIO CARRARO | TTR4400 | Tractor | 3TNV88-DCR |
ANTONIO CARRARO | TTR4400 | Tractor | 3TNV88-BDCR |
ANTONIO CARRARO | ERGIT SERIES | Tractor | 4TNV98T-ZXCR |
ANTONIO CARRARO | ERGIT SERIES | Tractor | 4TNV98T-ZXCRL |
ANTONIO CARRARO | ERGIT SERIES | Tractor | 4TNV98-ZNCR |
ANTONIO CARRARO | ERGIT SERIES | Tractor | 4TNV98-ZNCR2 |
ANTONIO CARRARO | ERGIT SERIES | Tractor | 4TNV98-ZNCR2L |
ARIENS GRAVELY | PROMASTER 400 | Mower | 3TN82E-NC |
ARIENS GRAVELY | PROMASTER 22H | Mower | 3TNA72E-NC |
ARIENS GRAVELY | PROMASTER350 | Mower | 3TNE74C-EAF |
ARIENS GRAVELY | PROMASTER 350 | Mower | 3TNE74-AF |
ARIENS GRAVELY | 400 | Mower | 3TNE82A-AF |
ARIENS GRAVELY | 400 | Mower | 3TNE82A-EAF |
ARIENS GRAVELY | PRO CHIP 944 | Wood Chipper | 4TNE84-AF |
ARIENS GRAVELY | PRO CHIP 944 | Wood Chipper | 4TNE84-EAF |
ARIENS GRAVELY & Others SPEC Engine | PROMARK 395 | Wood Chipper | 4TN82E-S |
ARIMITSU | ??? | Speed Sprayer | 3TN75-RSS |
ATLAS COPCO | QAS30 | Generator | 3TN100E-ACG |
ATLAS COPCO | QAS30 | Generator | 3TN100E-ACGD |
ATLAS COPCO | XAS36, XAS536 | Compressor | 3TNE68-AC |
ATLAS COPCO | XAS36 | Compressor | 3TNE68-EAC |
ATLAS COPCO | QAS15 | Generator | 3TNE88-ACG |
ATLAS COPCO | ??? | Generator | 3TNE88-ACGD |
ATLAS COPCO | QAS40 | Generator | 4TN100E-ACG |
ATLAS COPCO | QAS40 | Generator | 4TN(E)100E-ACGD |
ATLAS COPCO | QAS20 | Generator | 4TNE88-ACG |
ATLAS COPCO | QAS20 | Generator | 4TNE88-EACG |
ATLAS COPCO | ??? | Generator | 4TNE88-ACGD |
ATLAS COPCO | QAS28 | Generator | 4TNE94-ACG |
ATLAS COPCO | QAS38 | Generator | 4TNE98-ACG |
ATLAS COPCO | QAS38 24 Volt | Generator | 4TNE98-ACG24 |
ATLAS WEYHAUSEN | AR50 | Wheel Loader | 4TNV88-BDAW |
BALMAR | ??? | Generator | 2TNE68C-BG |
BALMAR | ??? | Generator | 2TNE68C-EBG |
BARBIERI (Hako?) | ??? | Compact Utility Tractor | 3TNV82A-BMBB |
BELLE | ??? | Skid Steer Loader | 3TNE84-EBE |
BELLE ENGINEERING | 741 | Skid Steer Loader | 3TNE68-BE |
BELLE ENGINEERING | 741 | Skid Steer Loader | 3TNE68-EBE |
BELLE ENGINEERING | 741 | Skid Steer Loader | 3TNE78A-EBE |
BELLE ENGINEERING | 741 | Skid Steer Loader | 3TNE78A-EBEE |
BELLE ENGINEERING | 761 | Skid Steer Loader | 4TNE88-EBE1 |
BELLE ENGINEERING | 761 | Skid Steer Loader | 4TNE88-EBE2 |
BELLIER | ??? | Mini Car | 2TNE68-BL |
BELLIER | VX650 | Mini Car | 2TNE68-BL2 |
BLACKROCK | ??? | APU Gen | 2TNV70-KBR |
BLACKROCK SYSTEMS | ??? | APU Generator | 3TNV70-KBR |
BOBCAT (DOOSAN INFRACORE CO., LTD) | E60 | Excavator | 4TNV98-ESDB6U |
BOBCAT (DOOSAN INFRACORE CO., LTD) | E80, DX80R? | Excavator | 4TNV98-ZWDB8U |
BOWMAN | ??? | Field Sprayer | 3TNE84T-EBM |
BRANSON (KMC) | F4350, 4520 | Tractor | 4TNE88-ERKB |
BROADCROWN (Europe) | ??? | Generator | 4TNV88-BGGEP |
BROVECO (Europe) | ??? | Sweeper | 4TNV88-ZDYLX |
BUNMEI | HC-110NC | Sugar Cane Harvester | 4TNV106T-SRCHB |
BUNMEI | HC-30 | Sugar Cane Harvester | 4TNV88-MRCHB |
C.S.F. | S25D | Wheel Loader | 3TNE68-CSF |
C.S.F. | S25D | Wheel Loader | 3TNE68-ECSF |
C.S.F., S.R.L. | MULTIONE S26 | Utility Vehicle, Mini Car | 3TNV76-CCSF |
CHINA GENERAL | ??? | Forklift | 4TNE98-BQFLD |
CIMC | ??? | Generator | 4TNE88-ECIMC |
CIMC | ??? | Generator | 4TNE88-SCG |
CIMC | ??? | Generator | 4TNE98-SCG |
CIMOS | ??? | Tractor | 4TNV88-BKCM |
CIMOS (Slovenia) | TUBER 40 | Tractor | 3TNV88-KCM |
CLARK M.H.A. INC. | FX15D | Forklift | 4TNE88-ESF |
CLARK M.H.A. INC. | ??? | Forklift | 4TNE94-SFW |
CLARK M.H.A. INC. | M1 | Forklift | 4TNV88-PCKM |
CLARK M.H.A. INC. | S10 | Forklift | 4TNV88-PCKS |
CLARK M.H.A. INC. | M2 | Forklift | 4TNV94L-NCKM |
CLARK M.H.A. INC. | M2 | Forklift | 4TNV94L-NCKMK |
CLARK M.H.A. INC. | S20 | Forklift | 4TNV94L-NCKS |
CLARK M.H.A. INC. | S20 | Forklift | 4TNV94L-NCKSK |
CLARK M.H.A. INC. (KOREA) | S10 | Forklift | 4TNV88-BPCKS |
CLARK M.H.A. INC. (KOREA) | GTS20 | Forklift | 4TNV98-SCKS |
CLARK M.H.A. INC. (KOREA) | GTS20 | Forklift | 4TNV98-ZSCKS |
CLARK M.H.A. INC. (SAMSUNG) | FX25D | Forklift | 4TNE94-SF |
CLARK M.H.ASIA INC. | GTS20 | Forklift | 4TNE94L-CKS |
CLARK M.H.ASIA INC. | M2 | Forklift | 4TNE94L-CKM |
CLARK MATERIAL HAND. ASIA INC. | M2 | Forklift | 4TNE98-BQCKM |
CLARK MATERIAL HAND. ASIA INC. | S20 | Forklift | 4TNE98-BQCKS |
CLARK MATERIAL HAND. ASIA INC. | S20 | Forklift EC & EPA TEMP FLEX | 4TNE98-BQCKST |
COMPAIR | C50 (DLT0408) | Compressor | 4TNV88-BKCP |
COMPTON CONVEYOR & Others Spec Engine | ?? | Portable Conveyor | 3TNE68-SA |
CUB CADET | UTV 4X4 | Utility Vehicle | 3TNV70-ACB |
CUB CADET | 6000 Series | Compact Utility Tractor | 3TNV76-CCB |
CUB CADET | ??? | Zero Turn Mower | 3TNV82A-BDCB |
CUB CADET | VOLUNTEER 4X4D | Utility Vehicle | 3TNM72-???? |
CULLUM & BROWN | ??? | 3 Wheel Mower | 3TNE82A-ECB |
CULLUM & BROWN | ??? | Skid Steer Loader | 3TNE88-CB |
CULLUM & BROWN | ??? | Skid Steer Loader | 3TNE88-ECB |
CUMMINS POWER GENE | ??? | Generator for Military Use | 3TNV84T-BMCU(*) |
CUMMINS POWER GENE | ??? | Generator for Military Use | 4TNV84T-BPCU |
CUMMINS SOUTH | ??? | Mower | 3TNE74C-ECS |
D & D PRODUCTS & Others SPEC Engine | ??? | Weed Harvester | 4TN84E-S |
DAEDONG | ??? | Combine Harvester | 4TNV98T-NKDC |
DAEWOO (DOOSAN CO., LTD) HANIX IND. | ??? [>05/1986 | Daewoo Excavator | 4TN82L-RNK |
DAEWOO (DOOSAN INFRACORE CO., LTD) | S924, Solar 007 | Daewoo Excavator | 2TN66E-DB |
DAEWOO (DOOSAN INFRACORE CO., LTD) | C25, Solar 010 | Daewoo Excavator | 2TNE68-DB |
DAEWOO (DOOSAN INFRACORE CO., LTD) | | Daewoo Excavator | 2TNE68-EDB |
DAEWOO (DOOSAN INFRACORE CO., LTD) | YB241X | Daewoo Excavator | 3TN75L-RNK |
DAEWOO (DOOSAN INFRACORE CO., LTD) | DSL100, DSL500? | Daewoo Skid Steer Loader | 3TN84E-RDWS |
DAEWOO (DOOSAN INFRACORE CO., LTD) | DH30 | Daewoo Excavator | 3TNC78E-RDWB |
DAEWOO (DOOSAN INFRACORE CO., LTD) | ??? | Excavator | 4TN78TL-DB |
DAEWOO (DOOSAN INFRACORE CO., LTD) | 1300LBS | Daewoo Skid Steer Loader | 4TN82E-RDWS |
DAEWOO (DOOSAN INFRACORE CO., LTD) | ??? | Daewoo Forklift | 4TNA78E-RDWF |
DAEWOO (DOOSAN INFRACORE CO., LTD) | ??? | Daewoo Excavator | 4TNA78L-RNK |
DAEWOO (DOOSAN INFRACORE CO., LTD) | ??? | ???, Daewoo | 4TNA78TL-DB |
DAEWOO (DOOSAN INFRACORE CO., LTD) | ??? | ???, Daewoo | 4TNA78TL-DBW |
DAEWOO (DOOSAN INFRACORE CO., LTD) | DSL601 | Daewoo Skid Steer Loader | 4TNE84-DS |
DAEWOO (DOOSAN INFRACORE CO., LTD) | DSL601 | Daewoo Skid Steer Loader | 4TNE84-EDS |
DAEWOO (DOOSAN INFRACORE CO., LTD) | S55V-7 | Excavator | 4TNE94-DB |
DAEWOO (DOOSAN INFRACORE CO., LTD) | S55V-7 | Excavator | 4TNE94-DBC |
DAEWOO (DOOSAN INFRACORE CO., LTD) | S55V-7 | Excavator | 4TNE94-DBK |
DAEWOO (DOOSAN INFRACORE CO., LTD) | S55W-V | Excavator | 4TNE94-DBW |
DAEWOO (DOOSAN INFRACORE CO., LTD) | S55W-V | Excavator | 4TNE94-DBWK |
DAEWOO (DOOSAN INFRACORE CO., LTD) | S55W-V | Excavator | 4TNE94-DBWK2 |
DAEWOO (DOOSAN INFRACORE CO., LTD) | Solar 75V | Excavator | 4TNE98-DB |
DAEWOO (DOOSAN INFRACORE CO., LTD) | D25S-5, D33S-5 | Forklift | 4TNE98-BQDF |
DAEWOO (DOOSAN INFRACORE CO., LTD) | D25G | Forklift | 4TNE98-BQDFC |
DAEWOO (DOOSAN INFRACORE CO., LTD) | D25G | Forklift | 4TNE98-BQDFCB3 |
DAEWOO (DOOSAN INFRACORE CO., LTD) | B55W-1 | Daewoo Excavator | 4TNV94L-PDBWE |
DAEWOO (DOOSAN INFRACORE CO., LTD) | DX55W | Daewoo Excavator | 4TNV94L-PDBWK |
DAEWOO (DOOSAN INFRACORE CO., LTD) | S55-VP | Daewoo Excavator | 4TNV94L-XDB |
DAEWOO (DOOSAN INFRACORE CO., LTD) | S55-VP | Daewoo Excavator | 4TNV94L-XDBC |
