YDP-W Series Diesel Trash Pumps
YANMAR YDP-W Series Portable Diesel Trash Pumps
The YANMAR YDP-W series is YANMAR America's range of portable, self-priming diesel trash pumps, certified to EPA Tier 4 and powered by four-stroke, air-cooled YANMAR diesel engines for dependable, fuel-efficient power. Models cover 50 mm (2 in.), 80 mm (3 in.) and 100 mm (4 in.) suction and discharge, with capacities from 550 up to 1,750 L/min (145 up to 462.3 gpm).
Four models, the YDP20TW(E), YDP30TW(E), YDP30TW(E)HD and YDP40TW(E), handle liquids from fresh water to water carrying significant amounts of debris. The YDP30TW(E)HD pairs the 3-inch pump with the larger L100W engine.
Key features
- Large 13 L (3.43 gal.) fuel tank on every model, for more than 8 hours of full-capacity pumping on average*
- Suction lift up to 7 m (23 ft.)
- Cast iron and cast steel components for durability in the toughest conditions
- Anti-vibration platform that reduces vibration and noise and can extend machine life
- Recoil start on every model, with key-switch electric start and battery on (E) models
- Compact, portable frame, with an optional wheel kit for moving from job to job
*Testing conducted by YANMAR. Real-world operating time may vary with local circumstances and conditions.
Series specifications
| Specification | Value |
|---|---|
| Pump type | Self-priming trash pump |
| Emissions | EPA Tier 4 |
| Suction and discharge | 50 mm (2 in.), 80 mm (3 in.) and 100 mm (4 in.) |
| Maximum capacity | 550 to 1,750 L/min (145 to 462.3 gpm), depending on model |
| Suction lift | 7 m (23 ft.) |
| Engine | 4-stroke, air-cooled YANMAR L-series diesel (L70W or L100W) |
| Fuel tank (diesel) | 13 L (3.43 gal.) |
| Starting system | Recoil, or electric on (E) models |
Models
| Model | YDP20TW(E) | YDP30TW(E) | YDP30TW(E)HD | YDP40TW(E) |
|---|---|---|---|---|
| Suction and discharge | 50 mm (2 in.) | 80 mm (3 in.) | 80 mm (3 in.) | 100 mm (4 in.) |
| Maximum capacity | 550 L/min (145 gpm) | 1,150 L/min (303.8 gpm) | 1,150 L/min (303.8 gpm) | 1,750 L/min (462.3 gpm) |
| Maximum total head | 32 m (104 ft.) | 27 m (88.6 ft.) | 27 m (88.6 ft.) | 24 m (78.7 ft.) |
| Engine, recoil (electric) | L70W6-PYI2 (L70W6-PEYI2) | L70W6-PYI2 (L70W6-PEYI2) | L100W6-PTYI2 (L100W6-PETYI2) | L100W6-PTYI2 (L100W6-PETYI2) |
| Displacement | 320 cc (19.5 cu in) | 320 cc (19.5 cu in) | 435 cc (26.5 cu in) | 435 cc (26.5 cu in) |
| Maximum output | 4.8 kW (6.4 hp) at 3600 rpm | 4.8 kW (6.4 hp) at 3600 rpm | 6.8 kW (9.1 hp) at 3600 rpm | 6.8 kW (9.1 hp) at 3600 rpm |
| Continuous output | 4.3 kW (5.8 hp) at 3600 rpm | 4.3 kW (5.8 hp) at 3600 rpm | 6.2 kW (8.3 hp) at 3600 rpm | 6.2 kW (8.3 hp) at 3600 rpm |
| Dimensions, L x W x H | 680 x 484 x 710 mm (26.8 x 19.1 x 28 in.) | 680 x 484 x 710 mm (26.8 x 19.1 x 28 in.) | 718 x 484 x 740 mm (28.3 x 19.1 x 29.1 in.) | 718 x 484 x 740 mm (28.3 x 19.1 x 29.1 in.) |
| Dry weight, recoil start | 77 kg (169.8 lb) | 77 kg (169.8 lb) | 88 kg (196 lb) | 93 kg (205 lb) |
| Dry weight, electric start | 95 kg (209.4 lb) | 95 kg (209.4 lb) | 102 kg (226 lb) | 111 kg (244.7 lb) |


